

| Map # | Property Name | Condo Corp # |
Address | City |
| 1 | Harbour Point Condominiums | MTCC#719 | 250 Queen's Quay West | Toronto |
| 2 | Promenade II | YRCC#605 | 7440 Bathurst Street | Toronto |
| 3 | South Beach | 30 Stadium Road | Toronto | |
| 4 | YCC#323 | 50 Quebec St. | Toronto | |
| 5 | King West Village North | 12 Sudbury Street | Toronto | |
| 6 | Electra | 1029 King Street West | Toronto | |
| 7 | The Lofts | MTCC#1334 | 954 King Street West | Toronto |
| 8 | MTCC#600 | 256 Jarvis St. | Toronto | |
| 9 | MTCC#1085 | 736 Bay St. | Toronto | |
| 10 | The Three Sixty | MTCC#594 | 360 Bloor Street East | Toronto |
| 11 | Casa Loma | 1 Austin Terrace Circle | Toronto | |
| 12 | The Oaklands | MTCC#542 | 40 Oaklands Ave. | Toronto |
| 13 | MTCC#646 | 70 Rosehill Ave. | Toronto | |
| 14 | 60 St. Clair Ave. E. | Toronto | ||
| 15 | MTCC#744 | 30 Holly Street | Toronto | |
| 16 | Lonsdale House | YCC#158 | 350 Lonsdale Ave. | Toronto |
| 17 | The Metro | 119 Merton Street | Toronto | |
| 18 | YCC#526 | 10 Prue Ave. | Toronto | |
| 19 | Lawrence Park | MTCC#1172 | 2727 Yonge Street | Toronto |
| 20 | The Chedington I & II | MTCC#1100 & MTCC#1178 |
1 & 2 Chedington Place | Toronto |
| 21 | MTCC#1407 | 2 Neptune Dr. | Toronto | |
| 22 | Residences of Ridley | MTCC#1105 & MTCC#906 |
265 & 268 Ridley Blvd | Toronto |
| 23 | Governors Hill | MTCC#871 | 3800 Yonge Street | Toronto |
| 24 | Sheppard Centre Apartments | 2, 4 & 6 Forest Laneway | North York | |
| 25 | Hollywood Plaza Condominiums | MTCC#1006 | 18 Hollywood Ave. | North York |
| 26 | Skyview | MTCC#680 | 5444 Yonge Street | North York |
| 27 | Place Nouveau I | MTCC#796 | 5785 Yonge Street | North York |
| 28 | MTCC#1152 | 108 Finch St. | North York | |
| 29 | The Savoy | MTCC#815 | 10 Torresdale Ave. | North York |
| 30 | Primrose | MTCC#847 | 1121 Steeles Ave. | North York |
| 31 | The Eddington | YCC#102 | 175 Hilda Ave. | North York |
| 32 | YRCC#865 | 7 & 11 Townsgate | Thornhill | |
| 33 | Royal Promenade | YRCC#834 & YRCC#769 |
110 & 120 Promenade Circle | Thornhill |
| 34 | YRCC#818 | 1 Clark Ave. | Thornhill | |
| 35 | YRCC#818 | 7300 Yonge Street | Thornhill | |
| 36 | Observatory | YRCC#594 | 100 Observatory Lane | Richmond Hill |
| 37 | Observatory II | YRCC#616 | 33 Weldrick Rd. E. | Richmond Hill |
| 38 | Alton Towers | MTCC#886 | 300 & 330 Alton Towers Circle | Scarborough |
| 39 | Residence @ Consilium | MTCC#1023 | 88 Corporate Drive | Scarborough |
| 40 | YCC#77 | 15 Vicora Linkway | Toronto | |
| 41 | Gates of Guildwood | MTCC#1002 & MTCC#873 |
10 & 20 Guildwood | Scarborough |
| 42 | Scarborough Wood | YCC#457 | 121 Ling Road | Scarborough |
| 43 | Discovery Place | DCC#106 | 1880 Valley Farm | Pickering |
| 44 | Castas @ Discovery | DCC#139 | 1400 The Esplanade | Pickering |
| 45 | Cascades II | MTCC#928 | 41 Markbrook Lane | Etobicoke |
| 46 | York Gate Mall | 1 York Gate Blvd | North York | |
| 47 | Winston House | YCC#255 | 75 Emmett Ave. | Toronto |
| 48 | Sunrise Towers | 207 Weston Road | Toronto | |
| 49 | Grand Harbour | MTCC#965 | 2285 Lakeshore Blvd. W. | Etobicoke |
| 50 | Lakewood by the Park | PCC#415 | 1485 Lakeshore Rd. E. | Mississauga |
| 51 | The Monarchy | PCC#452 | 335 Webb Drive | Mississauga |
| 52 | The Phoenix | PCC#409 | 550 Webb Drive | Mississauga |
| 53 | PCC#386 | 55 Elm Drive | Mississauga | |
| 54 | PCC#112 | 20 & 50 Mississauga Valley Blvd. |
Mississauga | |
| 55 | Kingsbridge Grand I & II | PCC#422 & PCC#400 |
4460 & 4470 Tucana Court | Mississauga |
| 56 | Esprit Condominium | PCC#457 | 50 Eglinton Ave. W. | Mississauga |
| 57 | PCC#439 | 30 Malta Ave. | Brampton | |
| 58 | Ritz Towers | PCC#257 | 8 & 10 Lisa Street | Brampton |
| 59 | PCC#291 | 26 Hanover Rd. | Brampton |
© 1997 Corpland Contracting Limited